FY2000 | FY2001 | ||||||||||||||||||||||||||
FUNDS | (actual) | (approp.) | |||||||||||||||||||||||||
General | $4,346,106 | $6,054,674 | |||||||||||||||||||||||||
Special | $549,816 | $691,850 | |||||||||||||||||||||||||
Federal | $2,826,229 | $6,636,464 | |||||||||||||||||||||||||
Total Funds | $7,722,151 | $13,382,988 | |||||||||||||||||||||||||
STAFF | |||||||||||||||||||||||||||
Authorized | 71.00 | 71.00 | |||||||||||||||||||||||||
Contractual (FTE) | 0.92 | 1.42 | |||||||||||||||||||||||||
Total Staff | 71.92 | 72.42 |
actual = actual expenditures
approp. = appropriations
FTE = full-time equivalent
© Copyright Maryland State Archives